Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, USD
Total trades
Real | USD
25927
*****
03/03/2008.  days: 709
31/10/2008.  days: 468
09/02/2010.  days: 1
2 073.00
985
Recharge | Withdrawal, USD
Current balance | Equity, USD
Change balance | Equity, %
Profit: USD | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
53.77 | -3000
1 849.15  |  1 863.90
158.17% | 160.23%
2 722.38  |  117515
81.43%
1.27
2.76
867.82 | 1329.74
0.14
1:200

[ Graph balance ]  [ Dynamic ]  [ Delay orders ]  [ History ]  [ Statistics


  State 09/02/2010
Balance: 1849.15 Equity: 1863.9 Margin: 135.78 Free Margin: 1728.12

Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 23
Ticket OpenTime Type Lots Symbol Open SL TP CloseTime Close Swap Profit Comment
27667899 2010-02-03 08:27:00 buy 0.02 GBPCAD 1.6949 1.6718 1.7418 2010-02-05 16:08:00 1.6718 0.32 -43.30 (1)
27558777 2010-01-28 08:32:00 buy 0.02 EURCAD 1.4879 1.4650 1.5195 2010-02-05 15:40:00 1.4650 -0.90 -42.84 (2)
27630195 2010-01-27 21:21:00 buy 0.01 EURGBP 0.8691 0.8696 0.0000 2010-02-05 00:13:00 0.8696 -0.85 0.78 (3)
27716855 2010-02-04 17:31:00 sell 0.01 USDJPY 90.35 90.30 85.37 2010-02-04 23:13:00 89.00 0.00 15.17 (4)
27714286 2010-02-04 16:54:00 sell 0.01 AUDJPY 79.14 79.10 0.00 2010-02-04 21:47:00 77.39 0.00 19.62 (5)
27667485 2010-02-03 08:04:00 buy 0.02 CHFJPY 85.74 83.67 90.67 2010-02-04 18:39:00 83.67 0.14 -46.42 (6)
27644849 2010-02-02 08:08:00 buy 0.02 EURJPY 126.39 124.24 0.00 2010-02-04 18:16:00 124.24 0.43 -47.68 (7)
27693850 2010-02-03 21:55:00 sell 0.01 GOLD 1 109.45 1 105.40 1 010.00 2010-02-04 17:30:00 1 072.72 0.02 36.73 (8)
27667429 2010-02-03 08:01:00 buy 0.02 AUDJPY 80.34 78.28 0.00 2010-02-04 16:54:00 79.14 0.64 -26.52 (9)
27638668 2010-02-01 22:49:00 sell 0.02 USDJPY 90.66 90.61 0.00 2010-02-03 13:55:00 90.61 -0.24 1.10 (10)
27488270 2010-01-20 16:09:00 sell 0.01 AUDUSD 0.9127 0.9101 0.8629 2010-02-03 08:28:00 0.8873 -0.56 25.40 (11)
27630082 2010-01-28 02:46:00 sell 0.01 GBPCHF 1.7000 1.6995 0.0000 2010-02-03 07:49:00 1.6903 -1.05 9.18 (12)
27383203 2010-01-20 01:19:00 sell 0.01 GBPUSD 1.6355 1.6325 1.5555 2010-02-02 22:42:00 1.5979 -0.39 37.60 (13)
27467537 2010-01-21 15:59:00 buy 0.01 USDCAD 1.0477 1.0482 0.0000 2010-02-02 08:28:00 1.0612 -0.38 12.72 (14)
27620300 2010-02-01 19:06:00 buy 0.01 EURAUD 1.5655 1.5660 0.0000 2010-02-02 08:10:00 1.5805 -0.13 13.21 (15)
27619376 2010-01-29 18:31:00 sell 0.01 GBPJPY 144.67 144.62 138.25 2010-02-01 17:21:00 144.62 -0.26 0.55 (16)
27544295 2010-01-27 21:21:00 buy 0.01 EURGBP 0.8691 0.8696 0.0000 2010-02-01 16:31:00 0.8733 -0.39 6.70 (17)
27511475 2010-01-26 22:48:00 buy 0.02 EURGBP 0.8725 0.8585 0.0000 2010-02-01 16:31:00 0.8733 -0.92 2.55 (18)
27544592 2010-01-28 02:46:00 sell 0.01 GBPCHF 1.7000 1.6995 0.0000 2010-02-01 16:26:00 1.6853 -0.53 13.90 (19)
27502174 2010-01-26 16:04:00 sell 0.02 GBPCHF 1.6864 1.7200 0.0000 2010-02-01 16:26:00 1.6853 -3.18 2.08 (20)
27605491 2010-01-29 18:31:00 sell 0.01 GBPJPY 144.67 144.62 138.25 2010-02-01 08:47:00 143.94 -0.27 8.09 (21)
27558789 2010-01-28 08:33:00 buy 0.02 EURAUD 1.5568 1.5358 1.6057 2010-01-29 15:44:00 1.5574 -0.25 1.08 (22)
27452861 2010-01-20 15:59:00 buy 0.01 EURAUD 1.5487 1.5497 1.6597 2010-01-28 16:11:00 1.5497 -1.29 0.90 (23)
27469768 2010-01-25 13:51:00 buy limit 0.02 EURAUD 1.5533 0.0000 0.0000 2010-01-28 08:33:00 1.5568 0.00 0.00 (24)
27545206 2010-01-28 04:57:00 sell 0.02 GBPUSD 1.6200 0.0000 0.0000 2010-01-28 08:31:00 1.6196 0.00 0.80 (25)
27469929 2010-01-15 20:21:00 buy 0.01 EURCAD 1.4817 1.4825 1.5289 2010-01-28 03:47:00 1.4825 -0.76 0.76 (26)
27432226 2010-01-20 01:18:00 sell 0.01 CADCHF 1.0007 1.0002 0.9516 2010-01-27 21:30:00 0.9847 -0.63 15.21 (27)
27507773 2010-01-26 18:45:00 sell 0.02 AUDUSD 0.9002 0.9275 0.0000 2010-01-27 21:22:00 0.8951 -0.08 10.20 (28)
27424378 2010-01-21 21:17:00 sell limit 0.02 GBPUSD 1.6300 1.6555 0.0000 2010-01-26 14:40:00 1.6135 0.00 0.00 (29)
27481947 2010-01-26 02:23:00 buy 0.02 USDJPY 90.46 89.45 0.00 2010-01-26 11:25:00 89.45 0.00 -22.58 (30)
27383218 2010-01-20 16:09:00 sell 0.01 AUDUSD 0.9127 0.9122 0.8629 2010-01-26 08:22:00 0.8978 -0.25 14.90 (31)
27452753 2010-01-21 15:57:00 sell 0.01 GBPCHF 1.6918 1.6900 0.0000 2010-01-25 18:32:00 1.6900 -0.54 1.73 (32)
27454487 2010-01-21 20:58:00 sell 0.01 GBPJPY 146.35 146.30 0.00 2010-01-25 18:27:00 146.30 -0.53 0.56 (33)
27310995 2010-01-15 20:21:00 buy 0.01 EURCAD 1.4817 1.4825 1.5289 2010-01-25 14:01:00 1.4947 -0.48 12.32 (34)
27409302 2010-01-21 15:59:00 buy 0.01 USDCAD 1.0477 1.0482 0.0000 2010-01-25 12:23:00 1.0570 -0.07 8.80 (35)
27423857 2010-01-21 20:58:00 sell 0.01 GBPJPY 146.35 146.30 0.00 2010-01-22 20:53:00 145.10 -0.27 13.89 (36)
27383029 2010-01-20 15:59:00 buy 0.01 EURAUD 1.5487 1.5497 1.5979 2010-01-22 19:22:00 1.5641 -0.52 13.95 (37)
27409269 2010-01-21 15:57:00 sell 0.01 GBPCHF 1.6918 1.6900 0.0000 2010-01-22 19:20:00 1.6761 -0.27 15.12 (38)
27310977 2010-01-15 20:20:00 sell 0.02 AUDCHF 0.9461 0.9455 0.0000 2010-01-22 10:04:00 0.9455 -1.79 1.15 (39)
27362356 2010-01-20 01:18:00 sell 0.01 CADCHF 1.0007 1.0002 0.9516 2010-01-22 07:52:00 0.9923 -0.37 8.07 (40)
27353431 2010-01-19 16:44:00 buy 0.02 EURCHF 1.4780 1.4669 1.5269 2010-01-21 21:21:00 1.4669 0.34 -21.33 (41)
27397057 2010-01-21 08:08:00 buy 0.02 EURJPY 129.19 127.16 134.16 2010-01-21 21:17:00 127.16 0.00 -45.03 (42)
27352830 2010-01-19 16:27:00 buy 0.02 EURAUD 1.5538 1.5330 0.0000 2010-01-21 20:56:00 1.5602 -1.04 11.58 (43)
27411110 2010-01-19 16:55:00 buy 0.01 USDJPY 91.12 91.15 0.00 2010-01-21 17:51:00 91.15 0.12 0.33 (44)
27353992 2010-01-19 16:55:00 buy 0.01 USDJPY 91.12 91.15 0.00 2010-01-21 16:57:00 91.72 0.13 6.54 (45)
27306336 2010-01-19 13:55:00 buy 0.02 EURUSD 1.4295 1.4078 0.0000 2010-01-21 04:00:00 1.4078 0.23 -43.40 (46)
27362366 2010-01-20 01:19:00 sell 0.01 GBPUSD 1.6355 1.6350 1.5858 2010-01-20 16:08:00 1.6269 0.00 8.60 (47)
26959543 2009-12-17 15:12:00 buy 0.01 EURJPY 129.31 129.50 0.00 2010-01-20 03:19:00 129.50 1.61 2.08 (48)
27201589 2010-01-12 07:43:00 buy 0.02 EURUSD 1.4489 1.4237 0.0000 2010-01-20 03:18:00 1.4237 0.47 -50.40 (49)
27277267 2010-01-08 20:45:00 buy 0.01 GBPCHF 1.6412 1.6425 0.0000 2010-01-19 23:09:00 1.6894 1.80 46.71 (50)
Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 23

 
  Vote

Type: Trader
Name: Snaut
Account: Intrading Test


  Best product

Name: MultiTrade-Fx

Trader: RickD ( Stanislav Shabanov )

Category: Mt4 Experts

Price: 435$

Description:


MultiTrade-Fx
 is MetaTrader4 oriented software that makes it possible to copy trade operations between different MetaTrader4 terminals ...

  Best trader

Name: Igonter

Description:

Monitoring:
1 D Eq: 4133.49% / Bl: 4133.49%
2 R Eq: -100% / Bl: -100%

Last comment:
please contact me fxcarllos at hotmail.com

  Best account

Account: Scalping

Trader: ArNick

Server: ITC-Live.com

Monitoring:
R Eq: 24976.93% / Bl: 24976.93%

Monitoring days: 44

Last comment:
Hello! please contact me on mail: srcek3@yahoo.com     I want to manages account with you! Bye

   
             
Copyright © 2006-2010 ONIX-TRADE.NET Confidentional | Risks