Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, USD
Total trades
Real | USD
449638
*****
26/06/2010.  days: 5026
01/10/2010.  days: 4928
31/12/2010.  days: 4837
100.80
385
Recharge | Withdrawal, USD
Current balance | Equity, USD
Change balance | Equity, %
Profit: USD | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
1402.4 | -1847
0.36  |  0.36
33 797.12% | 33 797.12%
344.16  |  168353
3 798.01%
1.57
1.1
0.74 | 132.36
-0.24
1:500

[ Graph balance ]  [ Dynamic ]  [ Delay orders ]  [ Open trades ]  [ History ]  [ Statistics


  State 29/03/2024
Balance: 0.36 Equity: 0.36 Margin: 0 Free Margin: 0.36

Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 40
Time (GMT+0) Balance Equity Margin FreeMargin Floating P/L
2019-05-17 04:00:00 0.36 0.36 0.00 0.36 0.00
2019-05-16 20:00:00 0.36 0.36 0.00 0.36 0.00
2019-05-15 08:00:00 0.36 0.36 0.00 0.36 0.00
2019-02-14 16:00:00 0.36 0.36 0.00 0.36 0.00
2018-10-20 00:00:00 0.36 0.36 0.00 0.36 0.00
2018-10-19 16:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-28 20:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-28 16:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-28 12:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-28 08:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-27 16:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-27 12:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-27 04:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-27 00:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-26 20:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-26 12:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-26 00:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-25 20:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-25 16:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-25 12:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-25 08:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-25 04:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-25 00:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-24 20:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-24 16:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-24 12:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-24 08:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-20 08:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-20 04:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-20 00:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-19 20:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-19 16:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-19 04:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-19 00:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-18 20:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-18 16:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-18 12:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-18 08:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-18 04:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-18 00:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-17 20:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-17 16:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-17 12:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-17 08:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-17 04:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-17 00:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-16 20:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-16 16:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-16 12:00:00 0.36 0.36 0.00 0.36 0.00
2018-09-16 08:00:00 0.36 0.36 0.00 0.36 0.00
Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 40

 
  Vote

Type: Trader
Name: andreybbrv ( Andrey Bobrov )
Account: andrey_main


  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.