Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, USD
Total trades
Real | USD
202018
*****
27/08/2007.  days: 6865
01/05/2011.  days: 5521
30/09/2012.  days: 5003
1 438.84
10389
Recharge | Withdrawal, USD
Current balance | Equity, USD
Change balance | Equity, %
Profit: USD | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
2304.32 | -1100
0.64  |  0.64
-100.00% | -100.00%
-2 642.45  |  -74536
-8.96%
0.95
-0.25
3188.39 | 8119.94
-0.13
1:500

[ Graph balance ]  [ Dynamic ]  [ Delay orders ]  [ Open trades ]  [ Statistics


  State 11/06/2026
Balance: 0.64 Equity: 0.64 Margin: 0 Free Margin: 0.64

Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 106
Time (GMT+0) Balance Equity Margin FreeMargin Floating P/L
2018-10-19 12:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-27 16:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-27 08:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-27 04:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-26 16:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-25 16:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-23 00:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-20 08:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-20 04:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-20 00:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-19 20:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-19 16:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-19 04:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-19 00:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-18 20:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-18 16:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-18 12:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-18 08:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-18 00:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-17 04:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-16 04:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-16 00:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-15 00:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-14 08:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-13 16:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-13 12:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-13 08:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-12 04:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-12 00:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-11 20:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-04 04:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-03 08:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-02 20:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-02 16:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-02 12:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-02 08:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-02 04:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-02 00:00:00 0.64 0.64 0.00 0.64 0.00
2018-09-01 00:00:00 0.64 0.64 0.00 0.64 0.00
2018-08-31 20:00:00 0.64 0.64 0.00 0.64 0.00
2018-08-31 16:00:00 0.64 0.64 0.00 0.64 0.00
2018-08-31 12:00:00 0.64 0.64 0.00 0.64 0.00
2018-08-31 08:00:00 0.64 0.64 0.00 0.64 0.00
2018-08-31 04:00:00 0.64 0.64 0.00 0.64 0.00
2018-08-31 00:00:00 0.64 0.64 0.00 0.64 0.00
2018-08-30 20:00:00 0.64 0.64 0.00 0.64 0.00
2018-08-30 16:00:00 0.64 0.64 0.00 0.64 0.00
2018-08-30 12:00:00 0.64 0.64 0.00 0.64 0.00
2018-08-30 08:00:00 0.64 0.64 0.00 0.64 0.00
2018-08-30 04:00:00 0.64 0.64 0.00 0.64 0.00
Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 106

 
  Vote

Type: Trader
Name: icbook
Account: First Account


  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.