Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, USD
Total trades
RoboForex-Demo
Demo | USD
2311939
*****
29/03/2017.  days: 2580
25/04/2017.  days: 2553
28/03/2018.  days: 2216
21.05
174
Recharge | Withdrawal, USD
Current balance | Equity, USD
Change balance | Equity, %
Profit: USD | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
46323.58 | 0
3 722.75  |  3 722.75
5 242.63% | 5 242.63%
-70 184.58  |  -18552
5 130.19%
0.42
-403.36
72236.45 | 91290.15
-0.24
1:500

[ Graph balance ]  [ Dynamic ]  [ Delay orders ]  [ Open trades ]  [ History ]  [ Statistics


  State 20/04/2024
Balance: 3722.75 Equity: 3722.75 Margin: 0 Free Margin: 3722.75

Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 21
Time (GMT+0) Balance Equity Margin FreeMargin Floating P/L
2018-04-06 00:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-05 20:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-05 12:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-05 08:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-05 04:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-05 00:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-04 20:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-04 16:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-04 12:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-04 08:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-04 04:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-04 00:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-03 20:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-03 16:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-03 12:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-03 08:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-03 04:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-03 00:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-02 20:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-02 16:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-02 12:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-02 08:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-02 04:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-02 00:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-01 20:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-01 16:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-01 12:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-01 08:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-01 04:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-04-01 00:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-03-31 00:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-03-30 20:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-03-30 16:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-03-30 12:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-03-30 08:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-03-30 04:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-03-30 00:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-03-29 20:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-03-29 16:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-03-29 12:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-03-29 08:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-03-29 04:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-03-29 00:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-03-28 20:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-03-28 16:00:00 3 722.75 3 722.75 0.00 3 722.75 0.00
2018-03-28 08:00:00 3 712.75 3 712.75 0.00 3 712.75 0.00
2018-03-28 04:00:00 3 712.75 3 712.75 0.00 3 712.75 0.00
2018-03-28 00:00:00 3 712.75 3 712.75 0.00 3 712.75 0.00
2018-03-27 20:00:00 3 712.75 3 712.75 0.00 3 712.75 0.00
2018-03-27 16:00:00 3 712.75 3 712.75 0.00 3 712.75 0.00
Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 21

 
  Vote

Type: Trader
Name: ProFeex
Account: ProFeex


  Best trader

Name: Igonter

Description:

Monitoring:
1 D Eq: 822.75% / Bl: 822.75%
2 R Eq: -0.13% / Bl: -100%

Last comment:
ты . мляя, скажи любому , где те спистеть то удалося?! мудддак. игарёк , ты никогда не жали на Форе! а таких лжемудаковв=мы накуй в =проруппь!

  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.