Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, USD
Total trades
Real | USD
76814
*****
02/12/2009.  days: 6037
23/07/2010.  days: 5804
30/09/2011.  days: 5370
2 000.00
3010
Recharge | Withdrawal, USD
Current balance | Equity, USD
Change balance | Equity, %
Profit: USD | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
0 | -4182.98
0.00  |  0.00
100.82% | 100.82%
2 182.98  |  11645
10.66%
1.03
0.67
281.93 | 2712.05
0.14
1:500

[ Graph balance ]  [ Dynamic ]  [ Delay orders ]  [ Open trades ]  [ History ]  [ Statistics


  State 12/06/2026
Balance: 0 Equity: 0 Margin: 0 Free Margin: 0

Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 61
Ticket OpenTime Type Lots Symbol Open SL TP CloseTime Close Swap Profit Comment
328789457 2011-09-30 23:59:00 buy 0.01 PROFIT 0.00000000 0.00000000 0.00000000 2011-09-30 23:59:00 0.00000000 0.00 -161.84 (1)
20360254 2011-09-08 10:44:00 balance -4 182.98 Intra to 803717 2580289 (2)
20334881 2011-09-02 00:23:00 buy 0.49 EURUSD 1.42586 0.00000 0.00000 2011-09-02 00:56:00 1.42601 0.00 7.35 crEURCAD_euronis.6x(n) (3)
20334882 2011-09-02 00:23:00 buy 0.70 USDCAD 0.97587 0.00000 0.00000 2011-09-02 00:56:00 0.97612 0.00 17.93 crEURCAD_euronis.6x(n) (4)
20334798 2011-09-01 23:21:00 sell 0.79 USDCAD 0.97547 0.00000 0.00000 2011-09-02 00:23:00 0.97585 0.73 -30.76 crGBPCAD_euronis.6x(h) (5)
20334797 2011-09-01 23:20:00 sell 0.49 GBPUSD 1.61897 0.00000 0.00000 2011-09-02 00:23:00 1.61830 -1.67 32.83 crGBPCAD_euronis.6x(h) (6)
20329472 2011-09-01 00:00:00 buy 0.70 USDCAD 0.97789 0.00000 0.00000 2011-09-01 00:21:00 0.97801 0.00 8.59 crEURCAD_euronis.6x(n) (7)
20329470 2011-08-31 23:59:00 buy 0.49 EURUSD 1.43716 0.00000 0.00000 2011-09-01 00:21:00 1.43770 0.00 26.46 crEURCAD_euronis.6x(n) (8)
20324402 2011-08-31 00:09:00 sell 0.80 USDCAD 0.97844 0.00000 0.00000 2011-08-31 01:46:00 0.97876 0.00 -26.16 crGBPCAD_euronis.6x(h) (9)
20324401 2011-08-31 00:09:00 sell 0.49 GBPUSD 1.63030 0.00000 0.00000 2011-08-31 01:46:00 1.63061 0.00 -15.19 crGBPCAD_euronis.6x(h) (10)
20318554 2011-08-30 00:14:00 buy 0.71 USDCAD 0.97676 0.00000 0.00000 2011-08-30 00:23:00 0.97684 0.00 5.81 crEURCAD_euronis.6x(n) (11)
20318553 2011-08-30 00:14:00 buy 0.49 EURUSD 1.45111 0.00000 0.00000 2011-08-30 00:23:00 1.45133 0.00 10.78 crEURCAD_euronis.6x(n) (12)
20306795 2011-08-25 23:49:00 sell 0.70 USDCAD 0.98789 0.00000 0.00000 2011-08-26 01:24:00 0.98835 0.57 -32.58 crEURCAD_euronis.6x(h) (13)
20306793 2011-08-25 23:49:00 sell 0.49 EURUSD 1.43799 0.00000 0.00000 2011-08-26 01:24:00 1.43763 -2.35 17.64 crEURCAD_euronis.6x(h) (14)
20306850 2011-08-26 00:19:00 sell 0.80 USDCAD 0.98823 0.00000 0.00000 2011-08-26 01:19:00 0.98822 0.00 0.81 crGBPCAD_euronis.6x(h) (15)
20306849 2011-08-26 00:19:00 sell 0.49 GBPUSD 1.62836 0.00000 0.00000 2011-08-26 01:19:00 1.62842 0.00 -2.94 crGBPCAD_euronis.6x(h) (16)
20306797 2011-08-25 23:49:00 sell 0.49 GBPUSD 1.62873 0.00000 0.00000 2011-08-26 00:00:00 1.62842 -1.62 15.19 crGBPCAD_euronis.6x(h) (17)
20306798 2011-08-25 23:49:00 sell 0.80 USDCAD 0.98791 0.00000 0.00000 2011-08-26 00:00:00 0.98788 0.65 2.43 crGBPCAD_euronis.6x(h) (18)
20293564 2011-08-23 23:31:00 buy 0.81 USDCAD 0.98839 0.00000 0.00000 2011-08-24 01:11:00 0.98860 -2.78 17.21 crGBPCAD_euronis.6x(n) (19)
20293563 2011-08-23 23:31:00 buy 0.49 GBPUSD 1.64946 0.00000 0.00000 2011-08-24 01:11:00 1.64891 -0.44 -26.95 crGBPCAD_euronis.6x(n) (20)
20286648 2011-08-22 23:44:00 sell 0.49 GBPUSD 1.64643 0.00000 0.00000 2011-08-22 23:55:00 1.64553 0.00 44.10 crGBPCAD_euronis.6x(h) (21)
20286649 2011-08-22 23:44:00 sell 0.81 USDCAD 0.99034 0.00000 0.00000 2011-08-22 23:55:00 0.99058 0.00 -19.62 crGBPCAD_euronis.6x(h) (22)
20286639 2011-08-22 23:34:00 sell 0.81 USDCAD 0.98989 0.00000 0.00000 2011-08-22 23:39:00 0.98996 0.00 -5.73 crGBPCAD_euronis.6x(h) (23)
20286638 2011-08-22 23:34:00 sell 0.49 GBPUSD 1.64733 0.00000 0.00000 2011-08-22 23:39:00 1.64667 0.00 32.34 crGBPCAD_euronis.6x(h) (24)
20286610 2011-08-22 23:19:00 sell 0.70 USDCAD 0.98985 0.00000 0.00000 2011-08-22 23:32:00 0.99004 0.00 -13.43 crEURCAD_euronis.6x(h) (25)
20286609 2011-08-22 23:19:00 sell 0.49 EURUSD 1.43679 0.00000 0.00000 2011-08-22 23:32:00 1.43599 0.00 39.20 crEURCAD_euronis.6x(h) (26)
20274391 2011-08-19 00:53:00 sell 0.70 USDCAD 0.99102 0.00000 0.00000 2011-08-19 01:18:00 0.99104 0.00 -1.41 crEURCAD_euronis.6x(h) (27)
20274390 2011-08-19 00:53:00 sell 0.49 EURUSD 1.43259 0.00000 0.00000 2011-08-19 01:18:00 1.43234 0.00 12.25 crEURCAD_euronis.6x(h) (28)
20274277 2011-08-18 23:47:00 sell 0.81 USDCAD 0.98991 0.00000 0.00000 2011-08-19 01:02:00 0.99102 0.90 -90.72 crGBPCAD_euronis.6x(h) (29)
20274276 2011-08-18 23:47:00 sell 0.49 GBPUSD 1.65195 0.00000 0.00000 2011-08-19 01:02:00 1.65064 -1.72 64.19 crGBPCAD_euronis.6x(h) (30)
20274270 2011-08-18 23:45:00 sell 0.49 EURUSD 1.43405 0.00000 0.00000 2011-08-19 00:02:00 1.43273 -2.40 64.68 crEURCAD_euronis.6x(h) (31)
20274271 2011-08-18 23:46:00 sell 0.70 USDCAD 0.98981 0.00000 0.00000 2011-08-19 00:02:00 0.99051 0.78 -49.47 crEURCAD_euronis.6x(h) (32)
20267314 2011-08-17 23:20:00 buy 0.79 USDCAD 0.98006 0.00000 0.00000 2011-08-17 23:57:00 0.98056 0.00 40.28 crGBPCAD_euronis.6x(n) (33)
20267313 2011-08-17 23:20:00 buy 0.48 GBPUSD 1.65465 0.00000 0.00000 2011-08-17 23:57:00 1.65421 0.00 -21.12 crGBPCAD_euronis.6x(n) (34)
20253490 2011-08-16 00:10:00 buy 0.60 GBPUSD 1.63924 0.00000 0.00000 2011-08-16 00:12:00 1.63885 0.00 -23.40 crGBPCAD_euronis.6x(n) (35)
20253449 2011-08-15 23:59:00 buy 0.85 USDCAD 0.97940 0.00000 0.00000 2011-08-16 00:12:00 0.97985 0.00 39.04 crEURCAD_euronis.6x(n) (36)
20253448 2011-08-15 23:59:00 buy 0.59 EURUSD 1.44450 0.00000 0.00000 2011-08-16 00:12:00 1.44436 0.00 -8.26 crEURCAD_euronis.6x(n) (37)
20253491 2011-08-16 00:10:00 buy 0.98 USDCAD 0.97934 0.00000 0.00000 2011-08-16 00:12:00 0.97986 0.00 52.01 crGBPCAD_euronis.6x(n) (38)
20253451 2011-08-15 23:59:00 buy 0.97 USDCAD 0.97933 0.00000 0.00000 2011-08-16 00:01:00 0.97915 0.00 -17.83 crGBPCAD_euronis.6x(n) (39)
20253450 2011-08-15 23:59:00 buy 0.59 GBPUSD 1.63927 0.00000 0.00000 2011-08-16 00:01:00 1.63985 0.00 34.22 crGBPCAD_euronis.6x(n) (40)
20253428 2011-08-15 23:39:00 buy 0.97 USDCAD 0.97982 0.00000 0.00000 2011-08-15 23:44:00 0.98003 0.00 20.79 crGBPCAD_euronis.6x(n) (41)
20253427 2011-08-15 23:39:00 buy 0.59 GBPUSD 1.63834 0.00000 0.00000 2011-08-15 23:44:00 1.63841 0.00 4.13 crGBPCAD_euronis.6x(n) (42)
20212505 2011-08-08 23:36:00 sell 0.84 USDCAD 0.99397 0.00000 0.00000 2011-08-08 23:37:00 0.99435 0.00 -32.10 crEURCAD_euronis.6x(h) (43)
20212504 2011-08-08 23:36:00 sell 0.59 EURUSD 1.41817 0.00000 0.00000 2011-08-08 23:37:00 1.41715 0.00 60.18 crEURCAD_euronis.6x(h) (44)
20195488 2011-08-04 23:34:00 sell 0.94 USDCAD 0.98073 0.00000 0.00000 2011-08-05 00:42:00 0.97950 0.77 118.04 crGBPCAD_euronis.6x(h) (45)
20195487 2011-08-04 23:34:00 sell 0.58 GBPUSD 1.62535 0.00000 0.00000 2011-08-05 00:42:00 1.62733 -1.91 -114.84 crGBPCAD_euronis.6x(h) (46)
20195510 2011-08-04 23:42:00 sell 0.82 USDCAD 0.98085 0.00000 0.00000 2011-08-04 23:56:00 0.98132 0.00 -39.27 crEURCAD_euronis.6x(h) (47)
20195509 2011-08-04 23:42:00 sell 0.58 EURUSD 1.41094 0.00000 0.00000 2011-08-04 23:56:00 1.40980 0.00 66.12 crEURCAD_euronis.6x(h) (48)
20184299 2011-08-04 00:48:00 sell 0.58 EURUSD 1.43327 0.00000 0.00000 2011-08-04 02:57:00 1.43510 0.00 -106.14 crEURCAD_euronis.6x(h) (49)
Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 61

 
  Vote

Type: Trader
Name: evrotrade ( evro evro )
Account: evrotrade


  Best trader

Name: Igonter

Description:

Monitoring:
1 D Eq: 822.75% / Bl: 822.75%
2 R Eq: -0.13% / Bl: -100%

Last comment:
ты . мляя, скажи любому , где те спистеть то удалося?! мудддак. игарёк , ты никогда не жали на Форе! а таких лжемудаковв=мы накуй в =проруппь!

  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.