Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, USD
Total trades
Real | USD
37509
*****
17/11/2007.  days: 6448
27/03/2008.  days: 6317
02/07/2009.  days: 5855
393.62
828
Recharge | Withdrawal, USD
Current balance | Equity, USD
Change balance | Equity, %
Profit: USD | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
3574.24 | -3738.89
0.00  |  0.00
-69.86% | -69.86%
-228.97  |  -1532
-6.07%
0.97
-0.28
491.74 | 1318.46
-0.07
1:500

[ Graph balance ]  [ Dynamic ]  [ Delay orders ]  [ Open trades ]  [ History ]  [ Statistics


  State 12/07/2025
Balance: 0 Equity: 0 Margin: 0 Free Margin: 0

Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 18
Ticket OpenTime Type Lots Symbol Open SL TP CloseTime Close Swap Profit Comment
342927865 2014-03-26 16:18:00 balance -306.15 (1)
338785304 2013-11-05 22:06:00 balance 8.77 (2)
338785284 2013-11-05 22:05:00 balance 297.38 (3)
18285040 2010-10-14 13:34:00 balance -27.35 (4)
17781342 2010-09-01 07:52:00 balance 21.85 (5)
15770844 2010-05-01 00:06:00 balance 0.00 (6)
15530656 2010-04-20 00:01:00 balance 1.94 (7)
15216080 2010-04-01 00:03:00 balance 0.00 (8)
14574410 2010-02-27 00:03:00 balance 0.00 (9)
14520110 2010-02-25 00:01:00 balance 3.56 (10)
14341283 2010-02-16 13:41:00 balance -766.39 (11)
14037433 2010-01-30 00:03:00 balance 4.26 (12)
13496906 2010-01-01 00:02:00 balance 0.00 (13)
13027590 2009-12-01 00:01:00 balance 21.33 (14)
12503785 2009-10-31 00:01:00 balance 0.00 (15)
12176751 2009-10-13 00:00:00 balance 1.07 (16)
12019023 2009-10-01 00:01:00 balance 0.00 (17)
11858345 2009-09-22 00:01:00 balance 4.49 (18)
11472473 2009-09-01 00:01:00 balance 0.80 (19)
11119816 2009-08-01 00:00:00 balance 2.58 (20)
10746001 2009-07-02 09:52:00 sell 0.10 EURCHF 1.52239 1.53239 0.00000 2009-07-02 14:40:00 1.52201 0.00 3.50 (21)
10726502 2009-07-01 00:00:00 balance 215.00 (22)
10716552 2009-06-30 11:39:00 sell 0.10 EURCHF 1.52534 1.53534 0.00000 2009-06-30 16:01:00 1.52421 0.00 10.42 (23)
10713918 2009-06-30 09:08:00 buy 0.10 EURCHF 1.52475 1.51475 0.00000 2009-06-30 11:39:00 1.52534 0.00 5.46 (24)
10709860 2009-06-30 00:00:00 balance 0.01 (25)
10708333 2009-06-29 20:20:00 buy 0.10 EURCHF 1.52443 1.51443 0.00000 2009-06-29 21:06:00 1.52546 0.00 9.51 (26)
10707991 2009-06-29 19:51:00 buy 0.10 EURCHF 1.52425 1.51425 0.00000 2009-06-29 20:13:00 1.52424 0.00 -0.09 (27)
10705329 2009-06-29 16:15:00 sell 0.10 EURCHF 1.52549 1.53549 0.00000 2009-06-29 19:51:00 1.52431 0.00 10.91 (28)
Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 18

 
  Vote

Type: Trader
Name: EfficientTrading
Account: EfficientTrading


  Best trader

Name: Igonter

Description:

Monitoring:
1 D Eq: 822.75% / Bl: 822.75%
2 R Eq: -0.13% / Bl: -100%

Last comment:
ты . мляя, скажи любому , где те спистеть то удалося?! мудддак. игарёк , ты никогда не жали на Форе! а таких лжемудаковв=мы накуй в =проруппь!

  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.