Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, USD
Total trades
Real | USD
2668650
*****
01/08/2012.  days: 4289
17/08/2012.  days: 4273
06/12/2012.  days: 4162
15 000.00
1164
Recharge | Withdrawal, USD
Current balance | Equity, USD
Change balance | Equity, %
Profit: USD | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
147.96 | -7600
42.01  |  42.01
-99.93% | -99.93%
-7 507.03  |  -41329
-17.31%
0.65
-6.45
7509.73 | 16788.39
-0.14
1:500

[ Graph balance ]  [ Dynamic ]  [ Delay orders ]  [ Open trades ]  [ History ]  [ Statistics


  State 28/04/2024
Balance: 42.01 Equity: 42.01 Margin: 0 Free Margin: 42.01

Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 24
Ticket OpenTime Type Lots Symbol Open SL TP CloseTime Close Swap Profit Comment
54184952 2014-08-01 23:30:00 balance 0.25 (1)
52055083 2014-07-01 23:30:00 balance 0.24 (2)
48926011 2014-06-01 23:30:00 balance 0.25 (3)
45998435 2014-05-01 23:30:00 balance 0.24 (4)
43147398 2014-04-01 23:30:00 balance 0.25 (5)
40804605 2014-03-01 23:30:00 balance 0.22 (6)
38309312 2014-02-01 23:30:00 balance 0.24 (7)
36476616 2014-01-01 23:30:00 balance 0.24 (8)
34681742 2013-12-01 23:30:00 balance 0.23 (9)
32650648 2013-11-01 23:30:00 balance 0.24 (10)
30684558 2013-10-01 23:30:00 balance 0.23 (11)
28870333 2013-09-01 23:31:00 balance 0.23 (12)
26785032 2013-08-01 23:31:00 balance 0.23 (13)
24251698 2013-07-01 23:31:00 balance 0.23 (14)
21037063 2013-06-01 23:30:00 balance 0.22 (15)
18094511 2013-05-01 23:30:00 balance 0.22 (16)
15309960 2013-03-01 23:30:00 balance 0.21 (17)
12699678 2012-12-06 10:41:00 buy 0.01 GBPUSD 1.61065 0.00000 1.61165 2012-12-06 12:11:00 1.61165 0.00 1.00 (18)
11565185 2012-10-31 12:06:00 buy 0.01 GBPUSD 1.61139 0.00000 1.61239 2012-10-31 17:51:00 1.61239 0.00 1.00 (19)
11565098 2012-10-31 12:03:00 sell 0.01 GBPUSD 1.61130 0.00000 1.61030 2012-10-31 14:41:00 1.61030 0.00 1.00 (20)
10521709 2012-09-30 23:59:00 balance 34.26 (21)
9963351 2012-09-14 01:36:00 balance 0.62 (22)
9821289 2012-09-10 21:41:00 sell 0.01 GBPUSD 1.59882 0.00000 1.60317 2012-09-13 18:31:00 1.61280 -0.20 -13.98 (23)
9506769 2012-08-31 10:53:00 buy 0.01 GBPUSD 1.58143 0.00000 0.00000 2012-09-13 18:31:00 1.61093 -0.27 29.50 (24)
9508826 2012-08-31 11:20:00 buy 0.01 GBPUSD 1.58118 0.00000 0.00000 2012-09-13 18:31:00 1.61093 -0.27 29.75 (25)
9826159 2012-09-11 02:09:00 sell 0.01 GBPUSD 1.59951 0.00000 1.60317 2012-09-13 18:31:00 1.61280 -0.16 -13.29 (26)
9822427 2012-09-10 22:18:00 sell 0.01 GBPUSD 1.59924 0.00000 1.60317 2012-09-13 18:31:00 1.61280 -0.20 -13.56 (27)
9828396 2012-09-11 04:13:00 sell 0.02 GBPUSD 1.60025 0.00000 1.60317 2012-09-13 18:31:00 1.61280 -0.33 -25.10 (28)
9822374 2012-09-10 22:16:00 sell 0.01 GBPUSD 1.59902 0.00000 1.60317 2012-09-13 18:31:00 1.61280 -0.20 -13.78 (29)
9828242 2012-09-11 04:03:00 sell 0.02 GBPUSD 1.60000 0.00000 1.60317 2012-09-13 17:57:00 1.61298 -0.33 -25.96 (30)
9829334 2012-09-11 04:43:00 sell 0.04 GBPUSD 1.60113 0.00000 1.60317 2012-09-13 17:57:00 1.61265 -0.65 -46.08 (31)
Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 24

 
  Vote

Type: Trader
Name: Finansplus ( ForexSimple EUgeni )
Account: Martin Simple v.7


  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.