Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, USD
Total trades
Real | USD
100660
*****
27/05/2010.  days: 5087
02/10/2012.  days: 4228
11/06/2018.  days: 2149
5 035.02
2296
Recharge | Withdrawal, USD
Current balance | Equity, USD
Change balance | Equity, %
Profit: USD | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
1267.16 | -22399.45
0.48  |  0.48
1 905.17% | 1 905.17%
16 304.19  |  525522
212.14%
1.37
7.1
0 | 3751.87
0.08
1:500

[ Graph balance ]  [ Dynamic ]  [ Delay orders ]  [ Open trades ]  [ History ]  [ Statistics


  State 29/04/2024
Balance: 0.48 Equity: 0.48 Margin: 0 Free Margin: 0.48

Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 47
Ticket OpenTime Type Lots Symbol Open SL TP CloseTime Close Swap Profit Comment
171339986 2018-06-11 11:00:00 sell 0.01 XAUUSD 1 296.039 1 302.519 0.000 2018-06-11 16:33:00 1 299.921 0.00 -3.88 (1)
171333109 2018-06-11 05:00:00 buy 0.01 XAUUSD 1 300.891 1 294.389 0.000 2018-06-11 11:00:00 1 295.959 0.00 -4.93 (2)
171297482 2018-06-08 04:16:00 sell 0.01 XAUUSD 1 296.669 1 303.152 0.000 2018-06-11 05:00:00 1 300.851 0.01 -4.18 (3)
171283329 2018-06-07 16:00:00 buy 0.01 XAUUSD 1 301.641 1 295.135 0.000 2018-06-07 16:50:00 1 295.135 0.00 -6.51 (4)
171260833 2018-06-06 21:00:00 sell 0.01 XAUUSD 1 295.159 1 301.634 0.000 2018-06-07 15:29:00 1 302.791 0.04 -7.63 (5)
171175901 2018-06-04 13:00:00 buy 0.01 XAUUSD 1 294.191 1 287.722 0.000 2018-06-06 04:32:00 1 298.099 -0.06 3.91 (6)
170919955 2018-05-24 09:20:00 buy 0.01 XAUUSD 1 295.971 1 289.493 0.000 2018-05-24 19:00:00 1 304.579 0.00 8.61 (7)
170855402 2018-05-23 09:00:00 sell 0.01 XAUUSD 1 290.429 1 296.881 0.000 2018-05-23 12:51:00 1 298.531 0.00 -8.10 (8)
170814324 2018-05-21 23:00:00 buy 0.01 XAUUSD 1 292.421 1 285.961 0.000 2018-05-23 09:00:00 1 290.429 -0.06 -1.99 (9)
170792090 2018-05-21 09:49:00 sell 0.01 XAUUSD 1 283.449 1 289.866 0.000 2018-05-21 16:25:00 1 289.866 0.00 -6.42 (10)
170715672 2018-05-17 05:02:00 buy 0.01 XAUUSD 1 292.851 1 286.389 0.000 2018-05-17 13:24:00 1 285.569 0.00 -7.28 (11)
170610852 2018-05-11 21:24:00 sell 0.01 XAUUSD 1 319.909 1 326.508 0.000 2018-05-15 02:00:00 1 314.211 0.04 5.70 (12)
170520605 2018-05-08 21:13:00 buy 0.01 XAUUSD 1 315.841 1 309.264 0.000 2018-05-09 09:10:00 1 309.264 -0.03 -6.58 (13)
170499494 2018-05-08 12:00:00 sell 0.01 XAUUSD 1 311.239 1 317.795 0.000 2018-05-08 21:13:00 1 315.851 0.00 -4.61 (14)
170459949 2018-05-07 04:00:00 buy 0.01 XAUUSD 1 317.731 1 311.145 0.000 2018-05-07 14:45:00 1 311.145 0.00 -6.59 (15)
170437710 2018-05-04 12:00:00 sell 0.01 XAUUSD 1 308.709 1 315.252 0.000 2018-05-04 15:30:00 1 315.421 0.00 -6.71 (16)
170363077 2018-05-02 05:00:00 buy 0.01 XAUUSD 1 309.561 1 303.015 0.000 2018-05-03 16:00:00 1 315.459 -0.09 5.90 (17)
170303455 2018-04-30 11:00:00 sell 0.01 XAUUSD 1 317.169 1 323.754 0.000 2018-05-01 04:34:00 1 313.151 0.02 4.02 (18)
154585599 2016-09-01 18:38:00 buy 0.01 XAUUSD 1 313.645 1 300.512 0.000 2016-09-02 15:41:00 1 326.855 -0.04 13.21 (19)
154569786 2016-09-01 13:15:00 sell 0.01 XAUUSD 1 305.880 1 318.938 0.000 2016-09-01 18:38:00 1 313.505 0.00 -7.63 (20)
154556464 2016-09-01 05:22:00 buy 0.01 XAUUSD 1 311.795 1 298.681 0.000 2016-09-01 13:15:00 1 305.880 0.00 -5.92 (21)
154182808 2016-08-17 22:36:00 buy 0.01 XAUUSD 1 346.625 1 333.163 0.000 2016-08-18 03:26:00 1 353.530 -0.14 6.91 (22)
154147839 2016-08-17 02:55:00 sell 0.01 XAUUSD 1 347.030 1 360.500 0.000 2016-08-17 08:30:00 1 342.475 0.00 4.56 (23)
154056409 2016-08-12 17:58:00 buy 0.01 XAUUSD 1 353.415 1 339.885 0.000 2016-08-12 19:27:00 1 339.885 0.00 -13.53 (24)
154032630 2016-08-12 07:16:00 sell 0.01 XAUUSD 1 339.840 1 353.238 0.000 2016-08-12 15:36:00 1 355.395 0.00 -15.56 (25)
154016294 2016-08-11 17:35:00 buy 0.01 XAUUSD 1 352.105 1 338.588 0.000 2016-08-11 22:14:00 1 336.780 0.00 -15.33 (26)
153981606 2016-08-10 18:56:00 sell 0.01 XAUUSD 1 346.130 1 359.591 0.000 2016-08-11 08:25:00 1 341.815 -0.03 4.32 (27)
153941733 2016-08-09 18:40:00 buy 0.01 XAUUSD 1 341.025 1 327.618 0.000 2016-08-10 03:34:00 1 345.610 -0.05 4.59 (28)
153862514 2016-08-05 14:01:00 sell 0.01 XAUUSD 1 360.320 1 373.923 0.000 2016-08-05 15:31:00 1 348.505 0.00 11.82 (29)
153841871 2016-08-04 16:47:00 buy 0.01 XAUUSD 1 363.135 1 349.508 0.000 2016-08-05 14:01:00 1 360.250 -0.05 -2.89 (30)
153806901 2016-08-03 16:37:00 sell 0.01 XAUUSD 1 359.790 1 373.387 0.000 2016-08-04 07:26:00 1 351.605 -0.03 8.19 (31)
153708846 2016-07-29 17:10:00 buy 0.01 XAUUSD 1 345.345 1 331.895 0.000 2016-07-29 19:20:00 1 349.500 0.00 4.16 (32)
153671971 2016-07-28 18:40:00 sell 0.01 XAUUSD 1 334.610 1 347.956 0.000 2016-07-29 12:19:00 1 332.885 -0.01 1.73 (33)
153625814 2016-07-27 17:02:00 buy 0.01 XAUUSD 1 329.325 1 316.035 0.000 2016-07-27 22:14:00 1 337.160 0.00 7.84 (34)
153603484 2016-07-27 03:06:00 sell 0.01 XAUUSD 1 318.190 1 331.371 0.000 2016-07-27 17:00:00 1 328.245 0.00 -10.06 (35)
153562629 2016-07-25 19:15:00 buy 0.01 XAUUSD 1 322.285 1 309.066 0.000 2016-07-27 03:06:00 1 318.190 -0.08 -4.10 (36)
153517326 2016-07-22 11:45:00 sell 0.01 XAUUSD 1 323.170 1 336.401 0.000 2016-07-25 03:44:00 1 318.865 -0.01 4.31 (37)
153475304 2016-07-21 11:36:00 buy 0.01 XAUUSD 1 321.815 1 308.600 0.000 2016-07-21 18:47:00 1 329.360 0.00 7.55 (38)
153433502 2016-07-20 08:45:00 sell 0.01 XAUUSD 1 331.350 1 344.663 0.000 2016-07-20 10:02:00 1 325.765 0.00 5.59 (39)
153385604 2016-07-18 19:22:00 buy 0.01 XAUUSD 1 328.475 1 315.194 0.000 2016-07-19 11:29:00 1 333.590 -0.05 5.12 (40)
153351484 2016-07-15 20:01:00 sell 0.01 XAUUSD 1 329.930 1 343.229 0.000 2016-07-18 04:23:00 1 325.335 -0.01 4.60 (41)
153320786 2016-07-15 05:33:00 buy 0.01 XAUUSD 1 329.985 1 316.689 0.000 2016-07-15 13:43:00 1 334.050 0.00 4.07 (42)
153282468 2016-07-14 08:40:00 sell 0.01 XAUUSD 1 337.000 1 350.370 0.000 2016-07-14 10:15:00 1 332.985 0.00 4.02 (43)
153255652 2016-07-13 13:31:00 buy 0.01 XAUUSD 1 339.725 1 326.332 0.000 2016-07-13 16:52:00 1 343.910 0.00 4.19 (44)
153230284 2016-07-12 19:16:00 sell 0.01 XAUUSD 1 334.760 1 348.107 0.000 2016-07-13 04:12:00 1 329.175 -0.01 5.59 (45)
153207908 2016-07-12 10:51:00 buy 0.01 XAUUSD 1 357.185 1 343.617 0.000 2016-07-12 16:35:00 1 343.617 0.00 -13.57 (46)
153184631 2016-07-11 17:20:00 sell 0.01 XAUUSD 1 355.450 1 369.004 0.000 2016-07-12 10:50:00 1 357.345 -0.01 -1.90 (47)
153139018 2016-07-08 15:26:00 buy 0.01 XAUUSD 1 362.415 1 348.795 0.000 2016-07-08 15:30:00 1 346.358 0.00 -16.06 (48)
153085765 2016-07-06 21:35:00 sell 0.01 XAUUSD 1 362.040 1 375.660 0.000 2016-07-07 16:38:00 1 357.525 -0.03 4.52 (49)
153045699 2016-07-05 22:06:00 buy 0.01 XAUUSD 1 356.105 1 342.548 0.000 2016-07-06 02:23:00 1 360.390 -0.05 4.29 (50)
Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 47

 
  Vote

Type: Trader
Name: Mackenna
Account: Moving Average Time Series


  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.