Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, USD
Total trades
RoboForex-FixCent
Real | USD
3048929
*****
06/11/2014.  days: 3470
10/11/2014.  days: 3466
11/03/2015.  days: 3345
1 625.00
161
Recharge | Withdrawal, USD
Current balance | Equity, USD
Change balance | Equity, %
Profit: USD | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
4287.85 | 0
48.81  |  48.81
-99.53% | -99.53%
-5 804.04  |  561
-21.98%
0.88
-36.42
5864.04 | 9959.92
-0.16
1:500

[ Graph balance ]  [ Dynamic ]  [ Delay orders ]  [ Open trades ]  [ History ]  [ Statistics


  State 06/05/2024
Balance: 48.81 Equity: 48.81 Margin: 0 Free Margin: 48.81

Pages: 1 2 3 4 5 6  Total: 6
Ticket OpenTime Type Lots Symbol Open SL TP CloseTime Close Swap Profit Comment
40571981 2015-03-11 03:22:00 buy 0.40 EURUSD.z 1.07100000 1.06970000 1.07600000 2015-03-11 04:23:00 1.06970000 0.00 -52.00 (1)
40559029 2015-03-10 12:43:00 buy 0.20 EURUSD 1.0764 1.0744 1.0814 2015-03-10 13:16:00 1.0744 0.00 -40.00 (2)
40555788 2015-03-10 09:22:00 buy 0.20 EURUSD 1.0806 1.0786 1.0856 2015-03-10 10:20:00 1.0786 0.00 -40.00 (3)
40540494 2015-03-09 03:14:00 sell 0.40 EURUSD 1.0844 1.0848 1.0829 2015-03-09 08:05:00 1.0848 0.00 -16.00 (4)
40541109 2015-03-09 06:44:00 buy stop 1.00 EURUSD 1.0857 1.0837 1.0957 2015-03-09 06:44:00 1.0841 0.00 0.00 (5)
40515675 2015-03-05 15:43:00 buy 2.00 EURUSD 1.1087 1.1059 0.0000 2015-03-05 15:52:00 1.1059 0.00 -560.00 (6)
40515587 2015-03-05 15:41:00 buy 2.00 EURUSD 1.1099 1.1059 0.0000 2015-03-05 15:52:00 1.1059 0.00 -800.00 (7)
40513252 2015-03-05 13:38:00 buy 2.00 EURUSD 1.1053 1.1059 0.0000 2015-03-05 15:52:00 1.1059 0.00 120.00 (8)
40508416 2015-03-05 05:55:00 buy 2.00 EURUSD 1.1066 1.1056 1.1266 2015-03-05 06:47:00 1.1056 0.00 -200.00 (9)
40500167 2015-03-04 15:17:00 buy 2.00 EURUSD 1.1126 1.1116 1.1246 2015-03-04 16:14:00 1.1116 0.00 -200.00 (10)
40500160 2015-03-04 15:16:00 buy stop 1.00 EURUSD 1.1133 1.1113 1.1233 2015-03-04 15:16:00 1.1125 0.00 0.00 (11)
40498539 2015-03-04 14:17:00 buy 1.00 EURUSD 1.1137 1.1117 1.1237 2015-03-04 15:15:00 1.1117 0.00 -200.00 (12)
40492014 2015-03-03 22:36:00 buy stop 1.00 EURUSD 1.1181 1.1161 1.1281 2015-03-04 11:09:00 1.1131 0.00 0.00 (13)
40482481 2015-03-03 12:08:00 buy stop 2.00 EURUSD 1.1181 1.1161 1.1281 2015-03-03 14:11:00 1.1160 0.00 0.00 (14)
40473448 2015-03-02 20:48:00 buy 2.00 EURUSD 1.1194 1.1174 1.1294 2015-03-03 11:38:00 1.1174 -1.84 -400.00 (15)
40464942 2015-03-02 01:04:00 buy stop 2.00 EURUSD 1.1196 1.1176 1.1446 2015-03-02 01:37:00 1.1165 0.00 0.00 (16)
40464877 2015-03-02 00:58:00 buy stop 2.00 EURUSD 1.1196 1.1176 1.1446 2015-03-02 01:04:00 1.1182 0.00 0.00 (17)
40464061 2015-03-01 02:19:00 balance 14.50 (18)
40459296 2015-02-27 16:30:00 buy 10.00 EURUSD 1.1200 1.1180 1.1321 2015-02-27 16:34:00 1.1180 0.00 -2 000.00 (19)
40456406 2015-02-27 12:37:00 buy 2.00 EURUSD 1.1223 1.1202 1.1323 2015-02-27 16:24:00 1.1202 0.00 -420.00 (20)
40441345 2015-02-26 14:27:00 buy 10.00 EURUSD 1.1341 1.1331 0.0000 2015-02-26 14:29:00 1.1331 0.00 -1 000.00 (21)
40429686 2015-02-25 17:00:00 buy 4.00 EURUSD 1.1355 1.1335 1.2450 2015-02-26 14:17:00 1.1335 -11.04 -800.00 (22)
40414149 2015-02-24 16:26:00 buy 10.00 EURUSD 1.1324 1.1320 1.1439 2015-02-24 16:59:00 1.1320 0.00 -400.00 (23)
40414099 2015-02-24 16:17:00 buy stop 4.00 EURUSD 1.1335 1.1315 1.1510 2015-02-24 16:26:00 1.1325 0.00 0.00 (24)
40411338 2015-02-24 13:16:00 buy 4.00 EURUSD 1.1314 1.1315 1.1564 2015-02-24 16:14:00 1.1315 0.00 40.00 (25)
40410491 2015-02-24 10:53:00 buy 4.00 EURUSD 1.1321 1.1302 0.0000 2015-02-24 11:48:00 1.1302 0.00 -760.00 (26)
40410417 2015-02-24 10:44:00 buy stop 4.00 EURUSD 1.1330 1.1310 1.1580 2015-02-24 11:18:00 1.1316 0.00 0.00 (27)
40400148 2015-02-23 20:23:00 buy 4.00 EURUSD 1.1339 1.1317 1.1589 2015-02-24 10:05:00 1.1317 -3.68 -880.00 (28)
40392961 2015-02-23 15:38:00 buy 4.00 EURUSD 1.1316 1.1317 1.1566 2015-02-24 10:05:00 1.1317 -3.68 40.00 (29)
40403991 2015-02-23 22:31:00 buy 4.00 EURUSD 1.1332 1.1317 0.0000 2015-02-24 10:05:00 1.1317 -3.68 -600.00 (30)
40401267 2015-02-23 19:44:00 buy 4.00 EURUSD 1.1330 1.1331 0.0000 2015-02-23 21:59:00 1.1331 0.00 40.00 (31)
40399382 2015-02-23 18:16:00 buy 4.00 EURUSD 1.1348 1.1328 0.0000 2015-02-23 19:44:00 1.1328 0.00 -800.00 (32)
40400114 2015-02-23 18:37:00 buy limit 2.00 EURUSD 1.1328 1.1308 0.0000 2015-02-23 18:49:00 1.1346 0.00 0.00 (33)
40400081 2015-02-23 18:36:00 sell stop 4.00 EURUSD 1.1328 1.1348 1.1078 2015-02-23 18:36:00 1.1339 0.00 0.00 (34)
40385148 2015-02-23 04:27:00 sell 2.00 EURUSD 1.1388 1.1375 0.0000 2015-02-23 12:18:00 1.1301 0.00 1 740.00 (35)
40385132 2015-02-23 04:25:00 sell 2.00 EURUSD 1.1386 1.1375 0.0000 2015-02-23 12:18:00 1.1301 0.00 1 700.00 (36)
40385005 2015-02-23 03:55:00 sell 2.00 EURUSD 1.1377 1.1375 0.0000 2015-02-23 12:18:00 1.1302 0.00 1 500.00 (37)
40376274 2015-02-20 16:20:00 buy 4.00 EURUSD 1.1307 1.1287 1.1557 2015-02-20 16:54:00 1.1287 0.00 -800.00 (38)
40373307 2015-02-20 13:52:00 buy 4.00 EURUSD 1.1331 1.1311 1.1581 2015-02-20 14:07:00 1.1311 0.00 -800.00 (39)
40365593 2015-02-19 17:57:00 sell 2.00 EURUSD 1.1390 1.1388 1.1140 2015-02-20 10:11:00 1.1327 -1.04 1 260.00 (40)
40369994 2015-02-20 10:08:00 sell 2.00 EURUSD 1.1344 1.1364 1.1094 2015-02-20 10:11:00 1.1327 0.00 340.00 (41)
40368731 2015-02-20 05:12:00 sell 2.00 EURUSD 1.1369 1.1384 0.0000 2015-02-20 10:11:00 1.1327 0.00 840.00 (42)
40365673 2015-02-19 17:54:00 sell 2.00 EURUSD 1.1390 1.1388 0.0000 2015-02-20 10:11:00 1.1326 -1.04 1 280.00 (43)
40365692 2015-02-19 17:57:00 sell stop 2.00 EURUSD 1.1379 1.1399 1.1129 2015-02-19 18:02:00 1.1392 0.00 0.00 (44)
40363241 2015-02-19 15:10:00 sell 2.00 EURUSD 1.1388 1.1394 0.0000 2015-02-19 17:43:00 1.1394 0.00 -120.00 (45)
40362604 2015-02-19 15:44:00 sell 2.00 EURUSD 1.1374 1.1394 1.1124 2015-02-19 17:43:00 1.1394 0.00 -400.00 (46)
40360820 2015-02-19 12:48:00 sell stop 2.00 EURUSD 1.1385 1.1405 1.1135 2015-02-19 12:59:00 1.1398 0.00 0.00 (47)
40360734 2015-02-19 12:39:00 sell stop 2.00 EURUSD 1.1388 1.1408 1.1138 2015-02-19 12:46:00 1.1399 0.00 0.00 (48)
40357610 2015-02-19 09:32:00 sell stop 2.00 EURUSD 1.1406 1.1426 1.1156 2015-02-19 10:20:00 1.1426 0.00 0.00 (49)
Pages: 1 2 3 4 5 6  Total: 6

 
  Vote

Type: Trader
Name: Sagan ( ANDREY SOLDATOV )
Account: Sagan


  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.