Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, USD
Total trades
Real | USD
433804
*****
01/03/2010.  days: 5178
24/03/2010.  days: 5155
01/07/2010.  days: 5056
200.00
155
Recharge | Withdrawal, USD
Current balance | Equity, USD
Change balance | Equity, %
Profit: USD | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
594.72 | -286.05
0.33  |  0.33
-92.87% | -92.87%
-510.96  |  -29523
-10.74%
0.35
-3.3
512.22 | 685.09
-0.12
1:500

[ Graph balance ]  [ Dynamic ]  [ Open trades ]  [ History


  State 03/05/2024
Balance: 0.33 Equity: 0.33 Margin: 0 Free Margin: 0.33

Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 45
Time (GMT+0) Balance Equity Margin FreeMargin Floating P/L
2018-10-21 12:00:00 0.33 0.33 0.00 0.33 0.00
2018-10-20 00:00:00 0.33 0.33 0.00 0.33 0.00
2018-10-19 08:00:00 0.33 0.33 0.00 0.33 0.00
2018-10-08 00:00:00 0.33 0.33 0.00 0.33 0.00
2018-10-06 00:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-30 00:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-28 08:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-28 04:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-28 00:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-27 12:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-27 04:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-27 00:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-26 20:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-26 16:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-26 12:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-26 08:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-26 04:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-26 00:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-25 20:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-25 16:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-25 12:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-25 08:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-25 04:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-25 00:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-24 20:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-24 16:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-24 12:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-24 08:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-22 00:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-20 08:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-20 04:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-20 00:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-19 20:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-19 16:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-19 04:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-19 00:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-18 20:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-18 16:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-18 12:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-18 08:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-18 04:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-18 00:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-17 20:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-17 16:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-17 12:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-17 08:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-17 04:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-17 00:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-16 20:00:00 0.33 0.33 0.00 0.33 0.00
2018-09-16 16:00:00 0.33 0.33 0.00 0.33 0.00
Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 45

 
  Vote

Type: Trader
Name: magicscalper
Account: 1 Oleg2002 _magic scalper from 1 mar to 16 mar 201


  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.