Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, USD
Total trades
Real | USD
442996
*****
03/05/2010.  days: 5127
24/03/2011.  days: 4802
30/09/2012.  days: 4245
126.40
61
Recharge | Withdrawal, USD
Current balance | Equity, USD
Change balance | Equity, %
Profit: USD | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
469.06 | -351.37
0.00  |  0.00
-58.89% | -58.89%
-199.72  |  9524
-6.95%
0.59
-3.31
221.27 | 433
0.06
1:500

[ Graph balance ]  [ Dynamic ]  [ Delay orders ]  [ Open trades ]  [ History ]  [ Statistics


  State 15/05/2024
Balance: 0 Equity: 0 Margin: 0 Free Margin: 0

Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 71
Time (GMT+0) Balance Equity Margin FreeMargin Floating P/L
2018-10-19 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-10-19 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-30 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-27 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-27 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-27 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-26 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-26 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-26 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-26 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-26 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-25 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-25 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-25 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-25 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-25 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-25 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-24 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-24 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-24 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-24 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-24 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-23 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-20 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-20 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-20 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-19 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-19 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-19 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-19 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-17 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-17 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-17 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-17 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-17 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-17 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-15 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-14 20:00:00 0.00 0.00 0.00 0.00 0.00
Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 71

 
  Vote

Type: Trader
Name: Trianon
Account: MicroRealAlpari


  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.