Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, USD
Total trades
Real | USD
442996
*****
03/05/2010.  days: 5111
24/03/2011.  days: 4785
30/09/2012.  days: 4229
126.40
61
Recharge | Withdrawal, USD
Current balance | Equity, USD
Change balance | Equity, %
Profit: USD | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
469.06 | -351.37
0.00  |  0.00
-58.89% | -58.89%
-199.72  |  9524
-6.95%
0.59
-3.31
221.27 | 433
0.06
1:500

[ Graph balance ]  [ Dynamic ]  [ Delay orders ]  [ Open trades ]  [ History ]  [ Statistics


  State 29/04/2024
Balance: 0 Equity: 0 Margin: 0 Free Margin: 0

Pages: 1 2 3  Total: 3
Ticket OpenTime Type Lots Symbol Open SL TP CloseTime Close Swap Profit Comment
354817146 2015-12-19 22:09:00 balance -0.02 (1)
330066911 2013-03-01 14:33:00 balance -0.35 (2)
336559823 2012-09-30 23:59:00 buy 0.01 PROFIT 0.00000000 0.00000000 0.00000000 2012-09-30 23:59:00 0.00000000 0.00 -2.66 (3)
328807519 2012-03-31 23:59:00 buy 0.01 PROFIT 0.00000000 0.00000000 0.00000000 2012-03-31 23:59:00 0.00000000 0.00 0.25 (4)
324642776 2012-02-07 10:31:00 sell stop 0.01 EURUSD 1.31309 0.00000 0.00000 2012-02-07 10:32:00 1.31450 0.00 0.00 (5)
324642713 2012-02-07 10:27:00 balance 2.15 (6)
324615483 2012-02-04 10:18:00 balance -1.00 (7)
324457028 2012-01-24 14:04:00 balance -30.00 Intra to USD10197490 3217896 (8)
324449139 2012-01-24 07:41:00 balance -110.00 Intra to USD10197490 3215748 (9)
324290441 2012-01-10 16:17:00 sell 0.01 EURUSD 1.27880 1.27855 1.27020 2012-01-10 18:08:00 1.27855 0.00 0.25 [sl] (10)
324257421 2012-01-06 10:19:00 balance -85.00 Intra to USD10197490 3135419 (11)
324025959 2011-12-13 17:39:00 buy 0.10 #DD 44.53 44.60 0.00 2011-12-21 17:02:00 44.60 -0.23 0.70 [sl] (12)
323974958 2011-12-09 18:01:00 sell 0.10 #CAT 94.63 94.48 90.00 2011-12-12 16:39:00 93.55 -0.23 10.80 (13)
323956701 2011-12-07 22:38:00 sell 0.02 #AIG 24.43 24.10 0.00 2011-12-09 19:17:00 23.92 0.00 1.02 (14)
323955086 2011-12-07 19:25:00 sell limit 0.10 #AIG 24.90 0.00 0.00 2011-12-08 18:08:00 23.39 0.00 0.00 cancelled (15)
323954971 2011-12-07 19:16:00 sell stop 0.10 #AIG 23.77 0.00 0.00 2011-12-07 21:40:00 24.24 0.00 0.00 cancelled (16)
323935927 2011-12-06 17:57:00 sell limit 0.10 #CAT 97.95 0.00 0.00 2011-12-07 20:09:00 94.55 0.00 0.00 cancelled (17)
323645770 2011-11-16 22:57:00 sell stop 0.01 #BA 66.14 0.00 64.90 2011-11-17 16:32:00 66.89 0.00 0.00 cancelled (18)
323504412 2011-11-08 17:33:00 sell 0.20 #HD 37.35 37.80 0.00 2011-11-08 20:56:00 37.80 0.00 -9.00 [sl] (19)
323400109 2011-11-01 21:40:00 buy 0.10 #MSFT 26.14 26.20 27.70 2011-11-04 15:42:00 26.20 -0.06 0.60 [sl] (20)
323379852 2011-11-01 07:09:00 balance 115.00 Intra from USD10197490 2838259 (21)
323350383 2011-10-28 22:21:00 buy 0.01 #AMZN 215.60 216.10 232.30 2011-10-31 15:30:00 215.54 -0.04 -0.06 [sl] (22)
323350000 2011-10-28 20:31:00 buy stop 0.10 #AMZN 215.60 0.00 242.40 2011-10-28 20:48:00 214.00 0.00 0.00 cancelled (23)
323350038 2011-10-28 20:33:00 buy stop 0.01 #AMZN 215.90 0.00 232.60 2011-10-28 20:46:00 214.25 0.00 0.00 cancelled (24)
323320157 2011-10-27 10:34:00 sell stop 0.01 EURUSD 1.39830 0.00000 0.00000 2011-10-27 10:53:00 1.40095 0.00 0.00 cancelled (25)
323249692 2011-10-22 09:41:00 balance -45.00 Intra to USD10197490 2792914 (26)
323207524 2011-10-19 23:34:00 sell stop 0.01 EURUSD 1.36990 0.00000 0.00000 2011-10-20 06:10:00 1.37238 0.00 0.00 cancelled (27)
323205385 2011-10-19 21:05:00 buy stop 0.10 #SDS 22.00 0.00 0.00 2011-10-19 21:28:00 21.86 0.00 0.00 cancelled (28)
323119478 2011-10-13 21:03:00 sell stop 0.10 #BAC 6.12 0.00 0.00 2011-10-14 17:37:00 6.15 0.00 0.00 cancelled (29)
323119350 2011-10-14 17:15:00 sell 0.10 #AXP 45.87 45.58 0.00 2011-10-14 17:36:00 45.52 0.00 3.50 (30)
323119313 2011-10-13 20:51:00 sell stop 0.15 #AA 9.68 0.00 0.00 2011-10-14 17:34:00 10.15 0.00 0.00 cancelled (31)
323119493 2011-10-13 21:04:00 sell stop 0.10 #AIG 22.41 0.00 0.00 2011-10-14 17:33:00 22.86 0.00 0.00 cancelled (32)
323119437 2011-10-13 21:00:00 sell stop 0.10 #BA 63.00 0.00 0.00 2011-10-14 17:32:00 63.75 0.00 0.00 cancelled (33)
323100449 2011-10-12 22:53:00 sell stop 0.10 #EK 1.18 0.00 0.00 2011-10-13 16:32:00 1.30 0.00 0.00 cancelled (34)
322620403 2011-09-19 22:48:00 buy stop 0.02 #YHOO 15.39 0.00 0.00 2011-09-20 16:54:00 14.61 0.00 0.00 cancelled (35)
322580886 2011-09-16 13:50:00 buy 0.02 EURUSD 1.38230 1.38282 0.00000 2011-09-16 17:03:00 1.38282 0.00 1.04 [sl] (36)
322524718 2011-09-13 21:50:00 buy stop 0.20 #YHOO 14.61 0.00 0.00 2011-09-13 21:55:00 14.25 0.00 0.00 cancelled (37)
322498830 2011-09-12 23:44:00 buy stop 0.05 EURUSD 1.37130 0.00000 0.00000 2011-09-13 16:59:00 1.37043 0.00 0.00 cancelled (38)
322357160 2011-09-05 08:19:00 sell 0.01 EURUSD 1.41590 1.41540 1.41250 2011-09-05 10:06:00 1.41250 0.00 3.40 [tp] (39)
322247544 2011-08-26 17:31:00 balance 58.40 Intra from USD10197490 2527458 (40)
Pages: 1 2 3  Total: 3

 
  Vote

Type: Trader
Name: Trianon
Account: MicroRealAlpari


  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.