Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, RUR
Total trades
Real | RUR
157162
*****
11/09/2011.  days: 4621
14/09/2011.  days: 4618
02/05/2012.  days: 4387
10 000.00
30
Recharge | Withdrawal, RUR
Current balance | Equity, RUR
Change balance | Equity, %
Profit: RUR | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
9500 | -35942.99
0.00  |  0.00
89.54% | 89.54%
16 442.99  |  731
12.58%
1.26
548.1
9276.02 | 16254.46
0.29
1:500

[ Graph balance ]  [ Dynamic ]  [ History ]  [ Statistics


  State 05/05/2024
Balance: 0 Equity: 0 Margin: 0 Free Margin: 0

Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 44
Time (GMT+0) Balance Equity Margin FreeMargin Floating P/L
2018-10-21 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-10-19 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-10-09 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-10-07 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-10-06 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-27 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-27 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-26 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-20 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-20 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-20 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-19 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-19 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-19 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-19 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-17 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-17 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-17 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-17 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-17 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-15 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-14 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-14 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-14 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-14 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-14 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-14 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-13 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-13 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-13 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-13 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-13 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-13 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-12 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-12 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-12 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-12 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-12 04:00:00 0.00 0.00 0.00 0.00 0.00
Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 44

 
  Vote

Type: Trader
Name: magroupe
Account: Magrope


  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.