Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, RUR
Total trades
Real | RUR
157162
*****
11/09/2011.  days: 4621
14/09/2011.  days: 4618
02/05/2012.  days: 4387
10 000.00
30
Recharge | Withdrawal, RUR
Current balance | Equity, RUR
Change balance | Equity, %
Profit: RUR | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
9500 | -35942.99
0.00  |  0.00
89.54% | 89.54%
16 442.99  |  731
12.58%
1.26
548.1
9276.02 | 16254.46
0.29
1:500

[ Graph balance ]  [ Dynamic ]  [ History ]  [ Statistics


  State 05/05/2024
Balance: 0 Equity: 0 Margin: 0 Free Margin: 0

Pages: 1 2  Total: 2
Ticket OpenTime Type Lots Symbol Open SL TP CloseTime Close Swap Profit Comment
111895608 2012-05-02 07:50:00 sell stop 5.00 EURJPY 105.000 106.000 102.000 2012-05-02 07:51:00 106.258 0.00 0.00 (1)
111664165 2012-04-17 08:05:00 sell stop 0.20 EURUSD 1.29500 1.30500 1.28000 2012-04-25 12:08:00 1.32273 0.00 0.00 (2)
111735370 2012-04-20 07:52:00 buy stop 0.20 AUDJPY 85.250 84.250 86.750 2012-04-25 12:08:00 84.022 0.00 0.00 (3)
111804268 2012-04-25 11:52:00 balance -35 942.99 (4)
111412322 2012-04-02 14:48:00 buy stop 0.20 CHFJPY 92.750 91.750 94.250 2012-04-09 07:35:00 88.514 0.00 0.00 (5)
111340221 2012-03-28 11:23:00 buy stop 0.20 GBPJPY 133.850 132.850 135.350 2012-04-09 07:35:00 129.181 0.00 0.00 (6)
111371451 2012-03-29 17:37:00 sell 0.20 XAUUSD 1 649.410 1 659.800 1 634.800 2012-03-29 22:19:00 1 659.800 0.00 -6 101.69 (7)
111249906 2012-03-22 08:21:00 buy stop 0.20 EURUSD 1.33300 1.32300 1.34800 2012-03-26 13:41:00 1.32403 0.00 0.00 (8)
111266229 2012-03-22 18:57:00 buy stop 1.00 EURUSD 1.33300 1.32300 1.34800 2012-03-22 19:24:00 1.31839 0.00 0.00 (9)
111197636 2012-03-19 21:41:00 buy stop 0.20 CADJPY 85.100 84.100 86.600 2012-03-21 21:03:00 84.191 0.00 0.00 (10)
111224626 2012-03-21 08:11:00 buy stop 1.00 CADJPY 85.100 84.100 86.600 2012-03-21 11:06:00 84.787 0.00 0.00 (11)
111197635 2012-03-19 21:41:00 buy stop 1.00 CADJPY 85.100 84.100 86.600 2012-03-20 15:37:00 84.249 0.00 0.00 (12)
111196631 2012-03-19 20:12:00 buy stop 1.20 CADJPY 85.100 84.100 86.600 2012-03-19 21:40:00 84.492 0.00 0.00 (13)
110930892 2012-02-29 15:18:00 buy stop 0.20 EURUSD 1.35350 1.34350 1.36850 2012-03-01 04:43:00 1.33397 0.00 0.00 (14)
110918296 2012-02-29 14:43:00 buy 0.20 NZDUSD 0.84650 0.83650 0.86150 2012-02-29 22:09:00 0.83650 0.00 -5 822.45 (15)
110860841 2012-02-23 20:14:00 sell stop 0.20 GBPUSD 1.56000 1.57000 1.54500 2012-02-29 09:32:00 1.59342 0.00 0.00 (16)
110766476 2012-02-16 19:20:00 buy stop 0.20 GBPCHF 1.46350 1.45350 1.47850 2012-02-23 07:31:00 1.42548 0.00 0.00 (17)
110766507 2012-02-16 21:34:00 buy 0.20 EURJPY 103.670 102.670 105.170 2012-02-20 00:13:00 105.170 -20.52 11 257.15 (18)
110652237 2012-02-10 16:09:00 sell stop 0.20 USDCHF 0.90650 0.91650 0.88650 2012-02-10 22:08:00 0.91790 0.00 0.00 (19)
110310175 2012-02-02 13:56:00 buy 0.20 NZDCHF 0.76550 0.75550 0.78050 2012-02-10 10:30:00 0.75550 135.81 -6 552.98 (20)
110549548 2012-02-07 07:22:00 sell stop 0.20 EURUSD 1.29800 1.30800 1.28300 2012-02-07 19:42:00 1.32581 0.00 0.00 (21)
110478845 2012-02-06 15:57:00 buy 0.20 GBPCHF 1.45870 1.44870 1.47370 2012-02-07 17:11:00 1.44870 -0.66 -6 545.20 (22)
110475608 2012-02-01 23:12:00 buy 0.20 AUDUSD 1.06988 1.06300 1.08850 2012-02-02 07:52:00 1.07078 106.80 543.05 (23)
110190265 2012-01-17 09:46:00 buy 0.20 AUDUSD 1.04298 1.03270 1.05770 2012-01-25 20:13:00 1.05770 270.69 9 042.52 (24)
110310362 2012-01-23 08:12:00 buy 0.20 XAUUSD 1 672.300 1 662.300 1 687.300 2012-01-24 15:47:00 1 662.300 -34.95 -6 174.00 (25)
110239695 2012-01-17 15:57:00 buy stop 0.20 CADCHF 0.94450 0.93450 0.95950 2012-01-20 07:02:00 0.92014 0.00 0.00 (26)
110181322 2012-01-12 16:01:00 sell stop 0.20 EURUSD 1.26160 1.27160 1.24660 2012-01-16 04:56:00 1.26400 0.00 0.00 (27)
110170222 2012-01-12 04:54:00 sell stop 0.20 EURUSD 1.26160 1.27160 1.24660 2012-01-12 04:58:00 1.27261 0.00 0.00 (28)
110102692 2012-01-06 05:54:00 buy stop 0.20 AUDUSD 1.04300 1.03300 1.05800 2012-01-12 04:53:00 1.03089 0.00 0.00 (29)
110151334 2012-01-11 09:07:00 buy 0.20 XAUUSD 1 645.000 1 635.000 1 660.000 2012-01-11 14:06:00 1 635.000 0.00 -6 358.03 (30)
109888411 2011-12-15 18:45:00 buy stop 0.20 CADCHF 0.92350 0.91350 0.93850 2011-12-26 20:46:00 0.91927 0.00 0.00 (31)
109760181 2011-12-12 17:38:00 buy 0.20 GBPCHF 1.46000 1.45000 1.47500 2011-12-15 01:45:00 1.47500 12.04 10 001.09 (32)
109774980 2011-12-12 05:28:00 sell 0.20 XAUUSD 1 691.860 1 708.750 1 683.750 2011-12-12 09:50:00 1 683.750 0.00 5 102.98 (33)
109676621 2011-12-08 15:36:00 buy 0.20 AUDUSD 1.03785 1.02750 1.05250 2011-12-08 16:08:00 1.02750 0.00 -6 485.39 (34)
109719205 2011-12-07 09:41:00 sell 0.20 GBPAUD 1.51660 1.52660 1.50160 2011-12-07 16:00:00 1.52660 0.00 -6 408.69 (35)
109504989 2011-11-23 12:28:00 sell 0.10 EURUSD 1.33800 1.34800 1.32300 2011-11-25 13:29:00 1.32300 -42.96 4 749.53 (36)
109450671 2011-11-21 12:34:00 buy 0.10 GBPAUD 1.58600 1.57600 1.60100 2011-11-23 12:14:00 1.60100 -166.44 4 557.56 (37)
109308885 2011-11-15 12:35:00 sell 0.10 EURJPY 104.250 105.250 102.750 2011-11-21 18:14:00 104.008 -63.52 976.26 (38)
109373597 2011-11-15 16:45:00 buy stop 0.10 GBPCHF 1.45900 1.44900 1.47400 2011-11-21 18:03:00 1.43435 0.00 0.00 (39)
109431480 2011-11-21 12:02:00 sell 0.10 XAUUSD 1 705.440 1 715.440 1 690.440 2011-11-21 18:00:00 1 690.440 0.00 4 655.27 (40)
109308864 2011-11-15 11:24:00 sell 0.10 GBPUSD 1.58400 1.59400 1.56900 2011-11-21 11:20:00 1.56900 -57.22 4 661.79 (41)
109398148 2011-11-16 15:22:00 sell stop 0.10 AUDUSD 1.00100 1.01100 0.98600 2011-11-17 15:15:00 1.00536 0.00 0.00 (42)
109398152 2011-11-16 15:23:00 sell stop 0.10 EURCAD 1.37320 1.38320 1.35820 2011-11-17 04:56:00 1.37833 0.00 0.00 (43)
109373853 2011-11-15 16:55:00 buy stop 0.10 USDCAD 1.03140 1.02140 1.04640 2011-11-16 15:22:00 1.02538 0.00 0.00 (44)
109308856 2011-11-10 20:29:00 buy stop 0.10 GBPCHF 1.45900 1.44900 1.47400 2011-11-14 15:07:00 1.44376 0.00 0.00 (45)
109279854 2011-11-09 21:47:00 buy stop 0.10 USDCAD 1.02720 1.01720 1.04220 2011-11-10 19:36:00 1.01933 0.00 0.00 (46)
109190860 2011-11-04 20:25:00 buy stop 0.10 AUDUSD 1.04750 1.03750 1.06250 2011-11-08 15:11:00 1.03357 0.00 0.00 (47)
109177756 2011-11-07 20:55:00 buy 0.10 AUDCHF 0.93450 0.92450 0.94950 2011-11-08 12:50:00 0.92450 23.09 -3 397.13 (48)
109112384 2011-11-02 16:26:00 sell stop 0.10 GBPUSD 1.58400 1.59400 1.56900 2011-11-08 04:42:00 1.60487 0.00 0.00 (49)
109177914 2011-11-04 12:12:00 sell stop 0.10 GBPAUD 1.53050 1.54050 1.51550 2011-11-07 18:25:00 1.55027 0.00 0.00 (50)
Pages: 1 2  Total: 2

 
  Vote

Type: Trader
Name: magroupe
Account: Magrope


  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.