Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, RUR
Total trades
Real | RUR
157162
*****
11/09/2011.  days: 4621
14/09/2011.  days: 4618
02/05/2012.  days: 4387
10 000.00
30
Recharge | Withdrawal, RUR
Current balance | Equity, RUR
Change balance | Equity, %
Profit: RUR | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
9500 | -35942.99
0.00  |  0.00
89.54% | 89.54%
16 442.99  |  731
12.58%
1.26
548.1
9276.02 | 16254.46
0.29
1:500

[ Graph balance ]  [ Dynamic ]  [ History ]  [ Statistics


  State 05/05/2024
Balance: 0 Equity: 0 Margin: 0 Free Margin: 0

Symbol Profit Positive / Negative / Net Cnt Profit / Loss / Zero / Total Avg Profit / Loss Max Profit / Loss Profit Factor Expected Payoff Summ Lot / Comm / Swap
AUDCHF 0.00 / -6 947.22 / -6 947.22 0 / 2 / 0 / 2 0.00 / -3 473.61 0.00 / -3 550.09 0.00 -3 473.61 0.20 / 0.00 / -34.47
AUDUSD 14 261.80 / -6 485.39 / 7 776.41 4 / 1 / 0 / 5 3 565.45 / -6 485.39 9 042.52 / -6 485.39 2.20 1 555.28 0.80 / 0.00 / 323.46
EURCAD 0.00 / -3 155.01 / -3 155.01 0 / 1 / 0 / 1 0.00 / -3 155.01 0.00 / -3 155.01 0.00 -3 155.01 0.10 / 0.00 / 0.00
EURJPY 12 233.41 / 0.00 / 12 233.41 2 / 0 / 0 / 2 6 116.71 / 0.00 11 257.15 / 0.00 0.00 6 116.71 0.30 / 0.00 / -84.04
EURUSD 9 261.39 / 0.00 / 9 261.39 2 / 0 / 0 / 2 4 630.70 / 0.00 4 749.53 / 0.00 0.00 4 630.70 0.20 / 0.00 / -42.96
GBPAUD 9 373.91 / -9 520.31 / -146.40 2 / 2 / 0 / 4 4 686.96 / -4 760.16 4 816.35 / -6 408.69 0.98 -36.60 0.50 / 0.00 / -166.44
GBPCHF 15 258.76 / -6 545.20 / 8 713.56 2 / 1 / 0 / 3 7 629.38 / -6 545.20 10 001.09 / -6 545.20 2.33 2 904.52 0.50 / 0.00 / 9.26
GBPUSD 4 694.64 / 0.00 / 4 694.64 2 / 0 / 0 / 2 2 347.32 / 0.00 4 661.79 / 0.00 0.00 2 347.32 0.20 / 0.00 / -67.31
NZDCHF 0.00 / -6 552.98 / -6 552.98 0 / 1 / 0 / 1 0.00 / -6 552.98 0.00 / -6 552.98 0.00 -6 552.98 0.20 / 0.00 / 135.81
NZDUSD 0.00 / -5 822.45 / -5 822.45 0 / 1 / 0 / 1 0.00 / -5 822.45 0.00 / -5 822.45 0.00 -5 822.45 0.20 / 0.00 / 0.00
USDCAD 4 624.82 / 0.00 / 4 624.82 1 / 0 / 0 / 1 4 624.82 / 0.00 4 624.82 / 0.00 0.00 4 624.82 0.10 / 0.00 / -25.22
USDCHF 651.42 / 0.00 / 651.42 1 / 0 / 0 / 1 651.42 / 0.00 651.42 / 0.00 0.00 651.42 0.10 / 0.00 / -26.27
XAUUSD 9 758.25 / -18 633.72 / -8 875.47 2 / 3 / 0 / 5 4 879.13 / -6 211.24 5 102.98 / -6 358.03 0.52 -1 775.09 0.90 / 0.00 / -34.95

  Deals duration


  


 
  Vote

Type: Trader
Name: Finance MAGROUPE
Account: Magrope


  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.